Issue
Alert me when new journal issues are available via or via
A method of measuring three-dimensional scapular attitudes using the Optotrak probing system L.J Hébert, H Moffet, B.J McFadyen, G St-Vincent pages 1-8 Abstract | Full Text | Full-Text PDF (206 KB)
Upper limb tension tests as tools in the diagnosis of nerve and plexus lesions: Anatomical and biomechanical aspects G.J. Kleinrensink, R. Stoeckart, P.G.H. Mulder, G.v.d. Hoek, Th. Broek, A. Vleeming, C.J. Snijders pages 9-14 Abstract | Full Text | Full-Text PDF (173 KB)
Shock accelerations and attenuation in downhill and level running J Mizrahi, O Verbitsky, E Isakov pages 15-20 Abstract | Full Text | Full-Text PDF (148 KB)
Reliability of peroneal reaction time measurements Stefan Benesch, Walter Pütz, Dieter Rosenbaum, Horst-Peter Becker pages 21-28 Abstract | Full Text | Full-Text PDF (827 KB)
An in vivo determination of patellofemoral contact positions Richard D Komistek, Douglas A Dennis, Jason A Mabe, Scott A Walker pages 29-36 Abstract | Full Text | Full-Text PDF (753 KB)
Lower limb muscle dysfunction may contribute to foot ulceration in diabetic patients R.J Abboud, D.I Rowley, R.W Newton pages 37-45 Abstract | Full Text | Full-Text PDF (987 KB)
A study of in-shoe plantar shear in normals R Hosein, M Lord pages 46-53 Abstract | Full Text | Full-Text PDF (377 KB)
Effects of foot orthoses on skeletal motion during running A Stacoff, C Reinschmidt, B.M Nigg, A.J van den Bogert, A Lundberg, J Denoth, E Stüssi pages 54-64 Abstract | Full Text | Full-Text PDF (330 KB)
Correspondence
H. Faber pages 65-66 Full Text | Full-Text PDF (67 KB)
C.W. Spoor pages 66-68 Full Text | Full-Text PDF (77 KB)
Planimetric models to evaluate the pennate muscle force length characteristics H.J. Grootenboer, H.F.J.M. Koopman, P.A. Huijing pages 68-72 Full Text | Full-Text PDF (166 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.